Las segmentaciones que existen en esta parte se componen como un conjunto más allá de que estén como separadas.
- Aeropuerto – código ISO de 3 caracteres.
- Ciudades – código ISO de 3 caracteres.
- Países – código ISO de 2 caracteres
- IATA Región Menor – Áreas definidas por IATA y se detallan en Manual de Carga
- IATA Región Mayor – Áreas definidas por IATA y se detallan en Manual de Carga.
Áreas Mayores IATA
Áreas Menores IATA
Area 1
Latin America & Caribe | ISO Country Code |
Argentina | AR |
Belize | BZ |
Bolivia | BO |
Brazil | BR |
Chile | CL |
Colombia | CO |
Costa Rica | CR |
Eastern Caribbean | |
Bahamas | BS |
British Virgin Islands | VG |
Antigua | AG |
Aruba | AW |
Barbados | AW |
Bonaire | BQ |
Curacao | CW |
Dominica | DM |
Grenada | GD |
Ecuador | EC |
El Salvador | SV |
Honduras | HN |
México | MX |
Nicaragua | NI |
Panamá | PA |
Paraguay | PY |
Perú | PE |
Uruguay | UY |
Venezuela | VE |
North America | ISO Country Code |
Bermuda | BM |
Canada | CA |
USA | US |
Area 2
Europe | ISO Country Code |
Austria | AT |
Belux | |
Belgium | BE |
Bulgaria | BG |
Croatia | HR |
Cyprus | CY |
Czech Republic | CZ |
Finland | FI |
France | FR |
Germany | DE |
Greece | GR |
Hungary | HU |
Ireland | IE |
Israel | IL |
Italy | IT |
Malta | MT |
Netherlands | NL |
Nordic Baltic | |
Sweeden | SE |
Denmark | DK |
Estonia | EE |
Iceland | IS |
Lituania | LT |
Latvia | LV |
Norway | NO |
Poland | PL |
Portugal | PT |
Romania | RO |
Serbia Montenegro | RS |
Slovenia | SI |
Spain | ES |
Switzerland | CH |
Turkey | TR |
United Kingdom | GB |
Wester Balkanes | |
Albania | AL |
Bosnia and Herzegovina | BA |
Macedonia | MK |
Yugoslavia | YU |
Africa | ISO Country Code |
Eastern Africa | |
Burundi | BI |
Comores | KM |
Djibuti | DJ |
Eritrea | ER |
Ethiopia | ET |
Kenya | KE |
Madagascar | MG |
Mauritius | MU |
Mayotte | YT |
Melilla | S/C |
Reunion | RE |
Rwanda | RW |
Seychelles | SC |
Somalia | SO |
Tanzania | TZ |
Uganda | UG |
South West Africa | |
Cape Verde | CV |
Equatorial Guinea | GQ |
Gambia | GM |
Guinea-Bisseau | GW |
Liberia | LR |
Nigeria | NG |
Sao Tome and Principe | ST |
Southern Africa | |
Angola | AO |
Bostwana | BW |
Lesotho | LS |
Malawi | MW |
Mozambique | MZ |
Namibia | NA |
South Africa | SA |
Swaziland | SZ |
Zambia | ZM |
Zimbawe | ZW |
Africa – Central West Africa | |
Benin | BJ |
Burkina Faso | BF |
Cameroon | CM |
Central Africa Republic | CF |
Chad | TD |
Cote D’Ivore | CI |
Democratic Republic of the Congo | CD |
Gabon | GA |
Mali | ML |
Mauritania | MR |
Niger | NE |
Senegal | SN |
Togo | TG |
Middle East and North Africa (MENA) | |
Egypt | EG |
Gulf Area | |
United Arab Emirates | AE |
Bahrain | BH |
Oman | OM |
Qatar | QA |
Kuwait | KW |
Jordan | JO |
Lebanon | LB |
Morocco | MA |
Saudi Arabia | SA |
Tunisia | TN |
Yemen | YE |
Area 3
Russia & CIS | |
Armenia | AM |
Azerbaijan | AZ |
Belarus | BY |
Georgia | GE |
Kazakhstan | KZ |
Kyrgyzstan | KG |
Moldova | MF |
Russian Federation | RU |
Tajikistan | TJ |
Turkmenistan | TM |
Ukraine | UA |
Uzbekistan | UZ |
China and North Asia | |
People’s Republic of China | CN |
Chinese Taipei | TW |
Hong Kong | HK |
Macao | MO |
State of Mongolia | MN |
Democratic Republic of Korea | KP |
Pacific Asia | |
Australia | AU |
Bangladesh | BD |
Cambodia | KH |
India | IN |
Indonesia | ID |
Japan | JP |
Korea | KR |
Malaysia | MY |
Nepal | NP |
New Zealand | NZ |
Pakistan | PK |
Philippines | PH |
Singapore | SG |
Sri Lanka | LK |
Thailand | TH |
Vietnam | VN |